Wheat Rate in Pakistan Today 16 May 2025
The wheat rate today in Pakistan ranges between Rs. 2,100 to Rs. 2,600 per 40 kg, depending on the region and quality of the produce. This variation is due to multiple factors such as local supply and demand, harvesting conditions, and transportation costs. The gandam rate today may differ significantly from one city to another, especially between rural and urban markets.

Wheat Rate in Pakistan
| Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Lahore | Rs. 2150 | Rs. 2550 |
| Karachi | Rs. 2250 | Rs. 2650 |
| Hyderabad | Rs. 2100 | Rs. 2450 |
| Faisalabad | Rs. 2100 | Rs. 2450 |
| Rawalpindi | Rs. 2100 | Rs. 2500 |
| Sialkot | Rs. 2160 | Rs. 2470 |
| Hafizabad | Rs. 2130 | Rs. 2550 |
| Multan | Rs. 2100 | Rs. 2480 |
| Dera Ghazi Khan | Rs. 2100 | Rs. 2320 |
| Arif Wala | Rs. 2150 | Rs. 2590 |
| Nankana Sahib | Rs. 2130 | Rs. 2410 |
| Gujranwala | Rs. 2150 | Rs. 2310 |
| Bahawalpur | Rs. 2120 | Rs. 2410 |
| Gujrat | Rs. 2110 | Rs. 2410 |
| Sahiwal | Rs. 2100 | Rs. 2550 |
| Jhung | Rs. 2140 | Rs. 2410 |
| Bahawalnagar | Rs. 2160 | Rs. 2310 |
| Kasur | Rs. 2100 | Rs. 2310 |
| Chiniot | Rs. 2180 | Rs. 2440 |
| Khanewal | Rs. 2100 | Rs. 2420 |
| Sargodha | Rs. 2140 | Rs. 2550 |
| Rahim Yar Khan | Rs. 2190 | Rs. 2410 |
| Bhakkar | Rs. 2100 | Rs. 2350 |
| Muzaffargarh | Rs. 2100 | Rs. 2320 |
| Okkara | Rs. 2160 | Rs. 2400 |
| Chakwal | Rs. 2150 | Rs. 2550 |
| Mianwali | Rs. 2160 | Rs. 2420 |
| Vehari | Rs. 2160 | Rs. 2310 |
| Sheikhupura | Rs. 2180 | Rs. 2450 |
| Pakpattan | Rs. 2100 | Rs. 2450 |
| Layyah | Rs. 2190 | Rs. 2450 |
| Narowal | Rs. 2150 | Rs. 2450 |
| Attock | Rs. 2160 | Rs. 2550 |
| Jhelum | Rs. 2100 | Rs. 2350 |
Read Also: Gandam Rate Today in Pakistan
Wheat Rate in Punjab Today
Punjab, being the largest wheat-producing province, plays a major role in setting the tone for national wheat prices. The wheat price in Punjab today generally falls between Rs. 2,150 and Rs. 2,600 per 40 kg. Due to better irrigation systems and advanced farming techniques, the supply in Punjab remains stable, resulting in comparatively moderate price fluctuations.
| Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Lahore | Rs. 2150 | Rs. 2550 |
| Faisalabad | Rs. 2100 | Rs. 2450 |
| Rawalpindi | Rs. 2100 | Rs. 2500 |
| Sialkot | Rs. 2160 | Rs. 2470 |
| Hafizabad | Rs. 2130 | Rs. 2550 |
| Multan | Rs. 2100 | Rs. 2480 |
| Dera Ghazi Khan | Rs. 2100 | Rs. 2320 |
| Ali Pur | Rs. 2100 | Rs. 2440 |
| Arif Wala | Rs. 2150 | Rs. 2590 |
| Nankana Sahib | Rs. 2130 | Rs. 2410 |
| Gujranwala | Rs. 2150 | Rs. 2310 |
| Bahawalpur | Rs. 2120 | Rs. 2410 |
| Gujrat | Rs. 2110 | Rs. 2410 |
| Sahiwal | Rs. 2100 | Rs. 2550 |
| Jhung | Rs. 2140 | Rs. 2410 |
| Bahawalnagar | Rs. 2160 | Rs. 2310 |
| Kasur | Rs. 2100 | Rs. 2310 |
| Chiniot | Rs. 2180 | Rs. 2440 |
| Khanewal | Rs. 2100 | Rs. 2420 |
| Sargodha | Rs. 2140 | Rs. 2550 |
| Rahim Yar Khan | Rs. 2190 | Rs. 2410 |
| Bhakkar | Rs. 2100 | Rs. 2350 |
| Muzaffargarh | Rs. 2100 | Rs. 2320 |
| Okkara | Rs. 2160 | Rs. 2400 |
| Chakwal | Rs. 2150 | Rs. 2550 |
| Mianwali | Rs. 2160 | Rs. 2420 |
| Vehari | Rs. 2160 | Rs. 2310 |
| Sheikhupura | Rs. 2180 | Rs. 2450 |
| Pakpattan | Rs. 2100 | Rs. 2450 |
| Layyah | Rs. 2190 | Rs. 2450 |
| Narowal | Rs. 2150 | Rs. 2450 |
| Attock | Rs. 2160 | Rs. 2550 |
| Jhelum | Rs. 2100 | Rs. 2350 |
| Mandi Bahauddin | Rs. 2170 | Rs. 2550 |
| Burewala | Rs. 2100 | Rs. 2550 |
| Ahmedpur East | Rs. 2100 | Rs. 2450 |
| Muridke | Rs. 2150 | Rs. 2550 |
| Kamalia | Rs. 2150 | Rs. 2450 |
| Kot Addu | Rs. 2150 | Rs. 2450 |
| Jaranwala | Rs. 2100 | Rs. 2350 |
| Bhalwal | Rs. 2150 | Rs. 2410 |
| Hasilpur | Rs. 2160 | Rs. 2310 |
| Kamoke | Rs. 2140 | Rs. 2410 |
| Haroonabad | Rs. 2190 | Rs. 2310 |
| Arifwala | Rs. 2180 | Rs. 2410 |
| Samundri | Rs. 2180 | Rs. 2410 |
| Lodhran | Rs. 2100 | Rs. 2510 |
Wheat Rate in Sindh Today
Wheat price in Sindh tends to be on the higher side due to lower yield and increased transportation costs. As of today, gandam ka rate today in Sindh is seen ranging from Rs. 2,100 to Rs. 2,500 per 40 kg, with some areas experiencing even higher prices due to local shortages or poor crop output.
| Sindh Cities | Minimum Price/40kg | Maximum Price/40kg |
|---|---|---|
| Karachi | Rs. 2150 | Rs. 2450 |
| Hyderabad | Rs. 2100 | Rs. 2450 |
| Larkana | Rs. 2100 | Rs. 2400 |
| Nawabshah | Rs. 2160 | Rs. 2370 |
| Badin | Rs. 2130 | Rs. 2450 |
| Bhirkan | Rs. 2100 | Rs. 2380 |
| Chachro | Rs. 2100 | Rs. 2420 |
| Daharki | Rs. 2100 | Rs. 2340 |
| Dadu | Rs. 2150 | Rs. 2490 |
| Digri | Rs. 2130 | Rs. 2310 |
| Hala | Rs. 2150 | Rs. 2410 |
| Ghotki | Rs. 2120 | Rs. 2310 |
| Islamkot | Rs. 2110 | Rs. 2410 |
| Jacobabad | Rs. 2100 | Rs. 2350 |
| Jamshoro | Rs. 2140 | Rs. 210 |
| Jhudo | Rs. 2160 | Rs. 2310 |
| Kandhkot | Rs. 2100 | Rs. 2410 |
| Chiniot | Rs. 2180 | Rs. 2340 |
| Kandiaro | Rs. 2100 | Rs. 2420 |
| Kashmore | Rs. 2140 | Rs. 2450 |
| Khipro | Rs. 2190 | Rs. 2410 |
| Khairpur | Rs. 2100 | Rs. 2350 |
| Kotri | Rs. 2100 | Rs. 2320 |
| Kunri | Rs. 2160 | Rs. 2400 |
| Larkana | Rs. 2150 | Rs. 2450 |
| Mithi | Rs. 2160 | Rs. 2320 |
| Mehrabpur | Rs. 2160 | Rs. 2410 |
| Mehar | Rs. 2180 | Rs. 2340 |
| Matiari | Rs. 2100 | Rs. 2410 |
| Mirpur Khas | Rs. 2190 | Rs. 2440 |
| Mirpur Mathelo | Rs. 2150 | Rs. 2330 |
| Moro | Rs. 2160 | Rs. 2350 |
| Naudero | Rs. 2100 | Rs. 2410 |
| Nasirabad | Rs. 2170 | Rs. 2320 |
| New Sukkur | Rs. 2100 | Rs. 2430 |
| Naukot | Rs. 2100 | Rs. 2410 |
| Nowshero Feroze | Rs. 2150 | Rs. 2360 |
| Pano Aqil | Rs. 2150 | Rs. 2440 |
| Qambar | Rs. 2150 | Rs. 2330 |
| Qasimabad | Rs. 2100 | Rs. 2420 |
| Ratodero | Rs. 2150 | Rs. 2410 |
| Nawabshah(S.B.) | Rs. 2160 | Rs. 2310 |
| Rohri | Rs. 2140 | Rs. 2310 |
| Sakrand | Rs. 2190 | Rs. 2310 |
| Sanghar | Rs. 2180 | Rs. 2340 |
| Sehwan | Rs. 2180 | Rs. 2320 |
| Shahdadkot | Rs. 2140 | Rs. 2440 |
| Shahdadpur | Rs. 2150 | Rs. 2430 |
| Shahpur Chakar | Rs. 2130 | Rs. 2450 |
| Shikarpur | Rs. 2160 | Rs. 2320 |
| Tando Adam | Rs. 2140 | Rs. 2310 |
| Tando Allahyar | Rs. 2150 | Rs. 2400 |
Variations in Gandam Rate in Pakistan
Apart from Punjab and Sindh, wheat prices in other provinces like Khyber Pakhtunkhwa and Balochistan also show different trends. These rates are influenced by regional production levels, government procurement activity, and accessibility to major markets. The gandam rate in Pakistan is not uniform, which is why it’s important for buyers and sellers to monitor local markets closely.
Government Support & Market Impact
So far in 2025, there have been no major policy changes from the government to support wheat farmers. While a minimum support price is in place, many farmers believe it is not sufficient to cover rising production costs. This lack of intervention has left wheat rates largely at the mercy of market forces.
Despite this, wheat continues to be actively traded in both wholesale and retail markets. Keeping an eye on the wheat rate today helps farmers plan their sales, and assists consumers in making better purchasing decisions.
Read Also: Wheat Price in Punjab
Conclusion
The wheat price in Pakistan remains a key indicator of the country’s agricultural health. From Punjab to Sindh, and beyond, price variations reflect the complex dynamics of supply, demand, and policy impacts. Whether you are a grower, a trader, or a consumer, staying updated on the today wheat price can help you make informed decisions.






