Green Tractor Price List May 2025
Green tractor price list today under the Green Tractor Scheme, the Government of Punjab will provide a list of 9,500 tractors available at subsidized rates among various districts of Pakistan. Select farmers will receive a maximum subsidy amounting to Rs. 1,000,000. This will make investing in modern farm equipment easier for the farmers. Al-Ghazi Tractors, Millat Tractors, and other notable manufacturers are involved in the initiative. This program will help modernize operations of farmers and increase their productivity.

The green tractor price list includes various tractors and is available through this program. It can be found below.
Green Tractor Price List
Green Tractor Scheme includes several well-known tractor manufacturers such as Al-Ghazi Tractors or Millat Tractors. These companies are well-known for their reliable and efficient farm machinery. These companies are committed to providing high-quality tractors that meet the needs and requirements of Pakistani farmers.
Al-Ghazi Tractor Price in Scheme
| Model | Capacity (HP) | Full Price | Subsidy | Price in Scheme |
|---|---|---|---|---|
| NH-480s | 55HP | Rs. 2,369,400 | Rs. 1,000,000 | Rs. 1,369,400 |
| NH-480 Power Plus | 55HP | Rs. 2,461,800 | Rs. 1,000,000 | Rs.1,461,800 |
| NH-Ghazi | 65HP | Rs. 2,739,000 | Rs. 1,000,000 | Rs.1,739,000 |
| NH-640 | 75HP | Rs. 3,553,000 | Rs. 1,000,000 | Rs. 2,553,000 |
| NH-850 (Simple HLC) | 85HP | Rs. 3,667,000 | Rs. 1,000,000 | Rs.2,667,000 |
| NH-850 (Lift_O_Mactic) | 85HP | Rs. 3,849,300 | Rs. 1,000,000 | Rs.2,849,300 |
Millat Tractor Price in Scheme
| Model | Capacity (HP) | Full Price | Subsidy | Price in Scheme |
|---|---|---|---|---|
| MF 235 | 50 HP | Rs. 2,222,000 | Rs. 1,000,000 | Rs. 1,222,000 |
| MF 240 | 50 HP | Rs. 2,365,000 | Rs. 1,000,000 | Rs. 1,365,000 |
| MF 260 | 60 HP | Rs. 2,739,000 | Rs. 1,000,000 | Rs. 1,739,000 |
| MF 260 Deluxe | 60 HP | Rs. 2,981,000 | Rs. 1,000,000 | Rs. 1,981,000 |
| MF 360 | 60 HP | Rs. 2,893,000 | Rs. 1,000,000 | Rs. 1,893,000 |
| MF 360 4WD | 60 HP | Rs. 4,048,000 | Rs. 1,000,000 | Rs. 3,048,000 |
| MF 375 | 75 HP | Rs. 3,575,000 | Rs. 1,000,000 | Rs. 2,575,000 |
| MF 375 4WD | 75 HP | Rs. 4,807,000 | Rs. 1,000,000 | Rs. 3,807,000 |
| MF 385 | 85 HP | Rs. 3,707,000 | Rs. 1,000,000 | Rs. 2,707,000 |
| MF 385 Deluxe | 85 HP | Rs. 4,070,000 | Rs. 1,000,000 | Rs. 3,070,000 |
| MF 385 4WD | 85 HP | Rs. 4,895,000 | Rs. 1,000,000 | Rs. 3,895,000 |
| MF 385 4WD Deluxe | 85 HP | Rs. 5,214,000 | Rs. 1,000,000 | Rs. 4,214,000 |
Bull Power Tractor Price in Scheme
| Model | Horsepower (HP) | Full Price | Subsidy | Price in Scheme |
|---|---|---|---|---|
| Bull Power-549 | 50HP | Rs. 2,340,000 | Rs. 1,000,000 | Rs. 1,340,000 |
| Bull Power-565 | 65HP | Rs. 2,703,500 | Rs. 1,000,000 | Rs. 1,703,500 |
| Bull Power-577 | 75HP | Rs. 3,413,000 | Rs. 1,000,000 | Rs. 2,413,000 |
| Bull Power-585 | 85HP | Rs. 3,468,000 | Rs. 1,000,000 | Rs. 2,468,000 |
Buraq Tractor Price in Scheme
| Model | Capacity (HP) | Full Price | Subsidy | Price in Scheme |
|---|---|---|---|---|
| B-4085 (2WD) | 85 HP | Rs. 33,25000 | Rs. 1,000,000 | Rs. 23,25000 |
| B-4085 (2WD) Super Edge | 85 HP | Rs. 36,25000 | Rs. 1,000,000 | Rs. 26,25000 |
| B-4085 (4WD) | 85 HP | Rs. 43,45000 | Rs. 1,000,000 | Rs. 33,45000 |
| B-4100 (2WD) | 100 HP | Rs. 37,49000 | Rs. 1,000,000 | Rs. 27,49000 |
| B-4100 (2WD) (Super Edge) | 100 HP | Rs. 40,49000 | Rs. 1,000,000 | Rs. 30,49000 |
| B-4100 (4WD) | 100 HP | Rs. 47, 49000 | Rs. 1,000,000 | Rs. 37, 49000 |
Conclusion
The Green Tractor Scheme represents a significant step towards modernizing agriculture in Pakistan by making advanced farming equipment accessible to farmers through subsidies. With the involvement of reputable manufacturers like Al-Ghazi Tractors and Millat Tractors, the initiative not only aims to enhance agricultural productivity but also ensures that farmers can invest in reliable machinery tailored to their needs. By providing this access, the Government empowers farmers to improve operations, increase crop yields and contribute to the economic growth of the country. This program underscores the importance of innovation and support in the agricultural sector, paving the way for a more sustainable and prosperous future for farmers across the region.



