Til Rate Today in Pakistan 16 May 2025
Til rate today in Pakistan varies significantly, depending on factors such as quality, region, and market conditions. On average, the price ranges from Rs. 8000 to Rs. 13500 per 40 kg (maund). High-quality sesame seeds command higher prices, while lower-quality seeds are available at relatively cheaper rates.
Til prices fluctuate based on regional dynamics. Sindh, being one of the key sesame-producing provinces, reflects both the highest price for high-quality sesame and competitive rates for lower-quality produce. Punjab, another major contributor to sesame production, also sees strong market demand.

Til Rate Today in Pakistan
Til rate today in Pakistan is different according to the variety of til. Low-quality til prices comprise low market demand and low price, while high-quality til contains high market value and prices. According to the quality of til, tili (sesame seed) prices are described in the table below, providing a comprehensive overview of the market landscape for various grades.
| Til Quality | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Low quality til | Rs. 7500 | Rs. 9500 |
| Normal quality til | Rs. 10000 | Rs. 12000 |
| Special VIP Quality | Rs. 12000 | Rs. 13500 |
Til Rate Today in Punjab
Til rate in Today in Punjab province ranges from Rs. 9500 to Rs. 13500 for 40kg. The most recent prices across various cities in the province are detailed in the table below.
| Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Lahore | Rs. 9500 | Rs. 13500 |
| Rawalpindi | Rs. 9300 | Rs. 13200 |
| Multan | Rs. 9600 | Rs. 13400 |
| Faisalabad | Rs. 9400 | Rs. 13500 |
| Gujranwala | Rs. 9300 | Rs. 13400 |
| Sialkot | Rs. 9600 | Rs. 13200 |
| Hafizabad | Rs. 9700 | Rs. 13400 |
| Nankana Sahib | Rs. 9400 | Rs. 13400 |
| Bahawalpur | Rs. 9300 | Rs. 13600 |
| Gujrat | Rs. 9600 | Rs. 13400 |
| Dera Ghazi Khan | Rs. 9300 | Rs. 13200 |
| Sahiwal | Rs. 9600 | Rs. 13300 |
| Jhang | Rs. 9600 | Rs. 13100 |
| Bhawalnagar | Rs. 9500 | Rs. 13200 |
| Kasur | Rs. 9700 | Rs. 13300 |
| Chiniot | Rs. 9600 | Rs. 13400 |
| Khanewal | Rs. 9400 | Rs. 13300 |
| Sargodha | Rs. 9200 | Rs. 13400 |
| Rahim Yar Khan | Rs. 9400 | Rs. 13200 |
| Bhakkar | Rs. 9600 | Rs. 13400 |
| Muzaffargarh | Rs. 9500 | Rs. 13300 |
| Okara | Rs. 9700 | Rs. 13400 |
| Chakwal | Rs. 9700 | Rs. 13200 |
| Mianwali | Rs. 9800 | Rs. 13100 |
| Vehari | Rs. 9600 | Rs. 13000 |
| Sheikhupura | Rs. 9400 | Rs. 13400 |
| Pakpattan | Rs. 9700 | Rs. 13500 |
| Layyah | Rs. 9400 | Rs. 13600 |
| Narowal | Rs. 9800 | Rs. 13700 |
| Attock | Rs. 9400 | Rs. 13200 |
| Jhelum | Rs. 9700 | Rs. 13300 |
| Mandi Bahauddin | Rs. 9500 | Rs. 13400 |
| Burewala | Rs. 9600 | Rs. 13200 |
| Ahmedpur East | Rs. 9400 | Rs. 13200 |
| Muridke | Rs. 9500 | Rs. 13400 |
| Kamalia | Rs. 9400 | Rs. 13500 |
| Kot Addu | Rs. 9300 | Rs. 13200 |
| Sadiqabad | Rs. 9400 | Rs. 13400 |
| Daska | Rs. 9600 | Rs. 13300 |
| Gojra | Rs. 9800 | Rs. 13400 |
| Khanpur | Rs. 9800 | Rs. 13600 |
| Chishtian | Rs. 9500 | Rs. 13500 |
| Khushab | Rs. 9300 | Rs. 13100 |
| Jaranwala | Rs. 9600 | Rs. 13400 |
| Bhalwal | Rs. 9400 | Rs. 13500 |
| Hasilpur | Rs. 9300 | Rs. 13100 |
| Kamoke | Rs. 9700 | Rs. 13600 |
| Haroonabad | Rs. 9200 | Rs. 13300 |
| Arifwala | Rs. 9400 | Rs. 13200 |
| Lodhran | Rs. 9500 | Rs. 13500 |
| Samundri | Rs. 9700 | Rs. 13100 |
Also Read: Sesame Farming Key Techniques for High Yield and Healthy Crops
Til Rate Today in Sindh
Til rate today in Sindh province ranges from Rs. 9700 to Rs. 14000 for a 40kg. The current prices across various cities in the province are detailed in the table below.
| Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Karachi | Rs. 9800 | Rs. 14000 |
| Sukkur | Rs. 9700 | Rs. 13400 |
| Hyderabad | Rs. 9500 | Rs. 13500 |
| Jacobabad | Rs. 9700 | Rs. 13700 |
| Larkana | Rs. 9800 | Rs. 13800 |
| Badin | Rs. 9900 | Rs. 13700 |
| Khairpur | Rs. 9600 | Rs. 13900 |
| Sanghar | Rs. 9500 | Rs. 13900 |
| Kashmore | Rs. 9800 | Rs. 13500 |
| Dadu | Rs. 9700 | Rs. 13900 |
| Ghotki | Rs. 9700 | Rs. 13400 |
| Mirpur Khas | Rs. 9100 | Rs. 13500 |
| Tando Allahyar | Rs. 9300 | Rs. 13700 |
| Thatta | Rs. 9500 | Rs. 13500 |
| Umarkot | Rs. 9600 | Rs. 13400 |
| RCW Rohri | Rs. 9300 | Rs. 13600 |
| Sakrand | Rs. 9400 | Rs. 13700 |
| Moro | Rs. 9700 | Rs. 13500 |
| Kotri | Rs. 9200 | Rs. 13400 |
| Jamshoro | Rs. 9400 | Rs. 13700 |
| Tando Adam | Rs. 9300 | Rs. 13600 |
| Kambar Ali Khan | Rs. 9700 | Rs. 13800 |
| Mirpur Mathelo | Rs. 9400 | Rs. 13900 |
| Gambat | Rs. 9800 | Rs. 13500 |
| Sehwan | Rs. 9400 | Rs. 13700 |
| Islamkot | Rs. 9200 | Rs. 13400 |
| Malir Cantonment | Rs. 9700 | Rs. 13900 |
| Qambar | Rs. 9600 | Rs. 13700 |
| Nawabshah | Rs. 9300 | Rs. 13500 |
| Mithi | Rs. 9900 | Rs. 13300 |
Conclusion
Sesame seeds continue to play an essential role in Pakistan’s agriculture, til rate today in pakistan influenced by quality, supply, demand, and export trends. Improved weather conditions have led to a boost in production this year, stabilizing the market to some extent. For farmers, understanding these trends is crucial for maximizing their returns, while consumers benefit from competitive pricing, especially during peak harvest seasons. In conclusion, the sesame seed market is looking promising for the remainder of 2024, driven by strong domestic production and increasing export demand.
Read more: Wheat Price in Pakistan
FAQs
What is the price of sesame per kg?
Today the price for one kg of sesame in Pakistan ranges from Rs. 200 to Rs. 340.
What is Sesame price in Pakistan?
Today, the price of sesame in Pakistan varies between 8000 PKR to 13,500 PKR 40kg.
Til rate today 40kg?
Til rate today in Pakistan varies between 8000 PKR to 13,500 PKR 40kg.





