Wheat Price in Punjab Today 16 May 2025
In most markets across Punjab, the wheat rate today ranges between Rs. 2,150 to Rs. 2,600 per 40 kilograms. This fluctuation is mainly driven by the quality of the crop clean, high-quality wheat is sold at higher prices, while lower-quality or mixed wheat fetches a lower rate.

Wheat is a staple crop in Pakistan and plays a critical role in the country’s agriculture-based economy. With Punjab being the largest wheat-producing province, the wheat price in Punjab holds significant importance for both farmers and consumers. As of now, today’s wheat price in Punjab varies from city to city, and the rates depend heavily on the quality of the wheat being traded.
Wheat Rate in Punjab
| Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Lahore | Rs. 2150 | Rs. 2550 |
| Faisalabad | Rs. 2100 | Rs. 2450 |
| Rawalpindi | Rs. 2100 | Rs. 2500 |
| Sialkot | Rs. 2160 | Rs. 2470 |
| Hafizabad | Rs. 2130 | Rs. 2550 |
| Multan | Rs. 2100 | Rs. 2480 |
| Dera Ghazi Khan | Rs. 2100 | Rs. 2320 |
| Ali Pur | Rs. 2100 | Rs. 2440 |
| Arif Wala | Rs. 2150 | Rs. 2590 |
| Nankana Sahib | Rs. 2130 | Rs. 2410 |
| Gujranwala | Rs. 2150 | Rs. 2310 |
| Bahawalpur | Rs. 2120 | Rs. 2410 |
| Gujrat | Rs. 2110 | Rs. 2410 |
| Sahiwal | Rs. 2100 | Rs. 2550 |
| Jhung | Rs. 2140 | Rs. 2410 |
| Bahawalnagar | Rs. 2160 | Rs. 2310 |
| Kasur | Rs. 2100 | Rs. 2310 |
| Chiniot | Rs. 2180 | Rs. 2440 |
| Khanewal | Rs. 2100 | Rs. 2420 |
| Sargodha | Rs. 2140 | Rs. 2550 |
| Rahim Yar Khan | Rs. 2190 | Rs. 2410 |
| Bhakkar | Rs. 2100 | Rs. 2350 |
| Muzaffargarh | Rs. 2100 | Rs. 2320 |
| Okkara | Rs. 2160 | Rs. 2400 |
| Chakwal | Rs. 2150 | Rs. 2550 |
| Mianwali | Rs. 2160 | Rs. 2420 |
| Vehari | Rs. 2160 | Rs. 2310 |
| Sheikhupura | Rs. 2180 | Rs. 2450 |
| Pakpattan | Rs. 2100 | Rs. 2450 |
| Layyah | Rs. 2190 | Rs. 2450 |
| Narowal | Rs. 2150 | Rs. 2450 |
| Attock | Rs. 2160 | Rs. 2550 |
| Jhelum | Rs. 2100 | Rs. 2350 |
| Mandi Bahauddin | Rs. 2170 | Rs. 2550 |
| Burewala | Rs. 2100 | Rs. 2550 |
| Ahmedpur East | Rs. 2100 | Rs. 2450 |
| Muridke | Rs. 2150 | Rs. 2550 |
| Kamalia | Rs. 2150 | Rs. 2450 |
| Kot Addu | Rs. 2150 | Rs. 2450 |
| Jaranwala | Rs. 2100 | Rs. 2350 |
| Bhalwal | Rs. 2150 | Rs. 2410 |
| Hasilpur | Rs. 2160 | Rs. 2310 |
| Kamoke | Rs. 2140 | Rs. 2410 |
| Haroonabad | Rs. 2190 | Rs. 2310 |
| Arifwala | Rs. 2180 | Rs. 2410 |
| Samundri | Rs. 2180 | Rs. 2410 |
| Lodhran | Rs. 2100 | Rs. 2510 |
Factors Affecting Today’s Wheat Price in Punjab
Several factors influence wheat price in Pakistan, especially in Punjab. These include:
- Quality of the wheat (cleanliness, grain size, moisture content)
- Government support price policies
- Local market demand and supply
- Weather conditions during harvest
- Transportation and storage costs
The government’s role is crucial in ensuring fair pricing and timely procurement. While efforts are being made to uplift farmers, many still believe that more transparency and better support mechanisms are needed.
Conclusion
The today wheat price in Punjab reflects not just market dynamics but also the broader challenges faced by the agricultural community. For anyone involved in wheat trading, farming, or even daily consumption, keeping an eye on the latest wheat rate in Punjab is essential. As Pakistan moves forward with agricultural reforms, the hope is that both farmers and consumers benefit from fair pricing and stable markets.
Read More : Wheat Rate in Pakistan
Read More: Wheat Price in Lahore
FAQs
What is the wheat price in Punjab today?
Today’s wheat price in Punjab ranges between Rs. 2,150 to Rs. 2,650 per 40 KG, depending on the city and wheat quality.
Why does the wheat rate vary across Punjab?
Wheat rates vary due to quality differences, local demand, and transportation costs.
Has the government announced a support price this year?
As of now, the government has not officially fixed a new support price, but farmer protests may lead to revisions.
Which city in Punjab has the highest wheat price?
Lahore and Gujranwala usually report the highest wheat prices due to higher demand.
Can wheat prices increase in the coming weeks?
Yes, prices may rise slightly due to market demand and ongoing farmer negotiations.






