Maize Rate Today in Pakistan 16 May 2025
Maize rate today in Pakistan ranges from Rs. 2600 to Rs. 3500 per 40 kilograms, depending on quality. Maize is a vital crop, primarily grown in the Punjab and Khyber Pakhtunkhwa provinces. Corn plays a crucial role in human diets and animal feed, with a large portion used as fodder for livestock. Miaze crop also supports industries like poultry and starch, making it crucial to the agricultural economy of Pakistan.

Recent fluctuations in maize prices are affected by seasonal variations, production costs, and market demand. To stabilize these prices and address increasing needs in both domestic and industrial sectors, the government is prioritizing enhancements in maize production. This includes the use of better seed varieties and improved farming techniques to boost yields and ensure a reliable supply.
Maize Price in Pakistan
Maize price today in Pakistan vary significantly across the country, primarily influenced by the quality of the crop. Higher-quality maize typically commands better prices in the market. Here are the maize rates today in Pakistan according to quality.
| Maize Quality | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Low Quality | Rs. 2400 | Rs. 2600 |
| Normal Quality | Rs. 2650 | Rs. 2850 |
| Good Quality | Rs. 2850 | Rs. 3150 |
| Special Quality | Rs. 3200 | Rs. 3500 |
Maize Rate Today
Today, maize prices show notable variation across different cities in Pakistan, influenced by local market conditions and the quality of the crop. In major urban centers like Lahore, Islamabad, Karachi, and Faisalabad, prices can differ significantly due to factors such as quality, transportation costs, supply levels, and seasonal shifts.
| Cities | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Islamabad | Rs. 2630 | Rs. 3500 |
| Karachi | Rs. 2640 | Rs. 3520 |
| Mansehra | Rs. 2650 | Rs. 3510 |
| Attock | Rs. 2620 | Rs. 3440 |
| Peshawar | Rs. 2610 | Rs. 3430 |
| Charsadda | Rs. 2630 | Rs. 3420 |
| Jehlum | Rs. 2660 | Rs. 3410 |
| Chakwal | Rs. 2680 | Rs. 3440 |
| Faisalabad | Rs. 2660 | Rs. 3420 |
| Sargodha | Rs. 2640 | Rs. 3400 |
| Multan | Rs. 2660 | Rs. 3410 |
| Mardan | Rs. 2630 | Rs. 3400 |
| Swat | Rs. 2660 | Rs. 3460 |
| Swabi | Rs. 2630 | Rs. 3450 |
| Chitral | Rs. 2630 | Rs. 3480 |
| Nankana Sahib | Rs. 2670 | Rs. 3450 |
| Shahkot | Rs. 2660 | Rs. 3480 |
| Okara | Rs. 2690 | Rs. 3620 |
| Khanewal | Rs. 26120 | Rs. 3540 |
| Jhang | Rs. 2690 | Rs. 3560 |
| Bhawalnagar | Rs. 2660 | Rs. 3410 |
| Kasur | Rs. 2640 | Rs. 3450 |
| Chiniot | Rs. 2680 | Rs. 3480 |
| Rahim Yar Khan | Rs. 2670 | Rs. 3430 |
| Bhakkar | Rs. 2690 | Rs. 3410 |
| Lodhran | Rs. 2680 | Rs. 3470 |
| Samundari | Rs. 2630 | Rs. 3430 |
| Arifwala | Rs. 2650 | Rs. 3450 |
| Haroonabad | Rs. 2670 | Rs. 3460 |
| Jaranwala | Rs. 2610 | Rs. 3490 |
| Khushab | Rs. 2660 | Rs. 3470 |
| Chistian | Rs. 2680 | Rs. 3410 |
| Khanpur | Rs. 2640 | Rs. 3450 |
| Gojra | Rs. 2690 | Rs. 3420 |
| Daska | Rs. 2630 | Rs. 3460 |
| Sadiqabad | Rs. 2650 | Rs. 3430 |
| Kot Addu | Rs. 2680 | Rs. 3450 |
| Kamalia | Rs. 2650 | Rs. 3470 |
| Muridke | Rs. 2630 | Rs. 3440 |
| Ahmedpur East | Rs. 2690 | Rs. 3420 |
| Burewala | Rs. 2690 | Rs. 3480 |
| Sahiwal | Rs. 2660 | Rs. 3450 |
| Narowal | Rs. 2630 | Rs. 3480 |
| Layyah | Rs. 2670 | Rs. 3450 |
| Pakpatan | Rs. 2650 | Rs. 3460 |
| Sheikhupura | Rs. 2690 | Rs. 3470 |
| Vehari | Rs. 2620 | Rs. 3440 |
| Mianwali | Rs. 2660 | Rs. 3430 |
| Muzaffargarh | Rs. 2680 | Rs. 3420 |
Conclusion
Maize is a crucial crop in Pakistan, serving vital roles in human diets and animal feed. Maize rate today range of Rs. 2600 to Rs. 3500 per 40 kilograms underscores the significance of quality and regional differences in cities such as Lahore, Islamabad, Karachi, and Faisalabad. With ongoing fluctuations in maize prices driven by seasonal changes and market conditions, it is essential for agricultural stakeholders to respond effectively. The government’s initiatives to enhance maize production through improved seeds and farming techniques are key to maintaining stable prices and fulfilling growing demand, thereby bolstering the agricultural economy of the country.
Read more: Millat Tractor Price
FAQs
Corn price per kg?
In Pakistan, the price of corn per kilogram usually ranges from 65 to 88 Pakistani Rupees, influenced by quality, location, and market conditions. Farmers and traders track these fluctuations to make informed buying and selling decisions.
Corn price in Pakistan?
Today, the current price of corn in Pakistan falls between 2600 and 3500 Pakistani Rupees per 40kg.
Maize rate per kg?
Maize rate today in Pakistan is Rs. 65 to Rs. 88.






