Cotton Rate Today in Pakistan 16 May 2025
Cotton rate today in Pakistan ranges from Rs. 7,200 to Rs. 9,700 per 40 kilograms, depending on the quality. The price of cotton per kilogram fluctuates between Rs. 195 and Rs. 245. Cotton is cultivated on a large scale in Pakistan, establishing the country as the sixth-largest cotton-producing nation in the world. The majority of cotton is grown in the provinces of Punjab and Sindh, where favorable climatic conditions and fertile soil contribute to its abundant yield.

Cotton Rate Today in Pakistan
Today cotton price in different provinces and cities of Pakistan, detailed according to quality, are described below. These rates are crucial for farmers and traders, as they provide insight into market trends and help inform sales strategies.
| Cotton Quality | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Low quality cotton | Rs. 7200 | Rs. 8000 |
| Normal quality kapas | Rs. 8100 | Rs. 8800 |
| Special quality (Dry) | Rs. 9000 | Rs. 9700 |
Cotton Rate Today in Punjab
Cotton rate today in Punjab fluctuate between Rs. 7300 and Rs. 9500 per 40 kg, translating to a rate of Rs. 200 to Rs. 240 per kg. Phutti rate today vary based on quality and location across the province. Understanding these differences is essential for farmers and traders, as quality can significantly impact market value. The most recent pricing data is detailed in the table below.
| Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Rawalpindi | Rs. 7350 | Rs. 9500 |
| Lahore | Rs. 7340 | Rs. 9400 |
| Gujranwala | Rs. 7360 | Rs. 9300 |
| Nankana Sahib | Rs. 7370 | Rs. 9400 |
| Rahim Yar Khan | Rs. 7340 | Rs. 9200 |
| Chakwal | Rs. 7320 | Rs. 9400 |
| Multan | Rs. 7360 | Rs. 9300 |
| Khanewal | Rs. 7380 | Rs. 9500 |
| Faisalabad | Rs. 7360 | Rs. 9200 |
| Sialkot | Rs. 7350 | Rs. 9100 |
| Hafizabad | Rs. 7360 | Rs. 9400 |
| Bhawalpur | Rs. 7330 | Rs. 9500 |
| Dera Ghazi Khan | Rs. 7380 | Rs. 9400 |
| Gujrat | Rs. 7350 | Rs. 9300 |
| Sahiwal | Rs. 7330 | Rs. 9400 |
| Jhang | Rs. 7370 | Rs. 9200 |
| Bhawalnagar | Rs. 7350 | Rs. 9400 |
| Kasur | Rs. 7320 | Rs. 9100 |
| Chiniot | Rs. 7380 | Rs. 9000 |
| Sargodha | Rs. 7350 | Rs. 9200 |
| Bhakkar | Rs. 7330 | Rs. 9400 |
| Muzaffargarh | Rs. 7390 | Rs. 9500 |
| Okara | Rs. 7380 | Rs. 9200 |
| Mianwali | Rs. 7330 | Rs. 9300 |
| Vehari | Rs. 7360 | Rs. 9400 |
| Lodhran | Rs. 7350 | Rs. 9200 |
| Samundari | Rs. 7380 | Rs. 9500 |
| Arifwala | Rs. 7330 | Rs. 9100 |
| Haroonabad | Rs. 7380 | Rs. 9500 |
| Kamoke | Rs. 7350 | Rs. 9300 |
| Hasilpur | Rs. 7300 | Rs. 9200 |
| Bhalwal | Rs. 7390 | Rs. 9500 |
| Jaranwala | Rs. 7320 | Rs. 9400 |
| Khushab | Rs. 7350 | Rs. 9100 |
| Chistian | Rs. 7340 | Rs. 9600 |
| Khanpur | Rs. 7370 | Rs. 9400 |
| Gojra | Rs. 7330 | Rs. 9600 |
| Daska | Rs. 7360 | Rs. 9700 |
| Sadiqabad | Rs. 7390 | Rs. 9600 |
| Kot Addu | Rs. 7310 | Rs. 9400 |
| Kamalia | Rs. 7340 | Rs. 9300 |
| Muridke | Rs. 7390 | Rs. 9600 |
| Ahmedpur East | Rs. 7360 | Rs. 9400 |
| Burewala | Rs. 7330 | Rs. 9200 |
| Mandi Bahauddin | Rs. 7370 | Rs. 9600 |
| Jhelum | Rs. 7320 | Rs. 9100 |
| Attock | Rs. 7390 | Rs. 9500 |
| Layyah | Rs. 7340 | Rs. 9600 |
| Pakpatan | Rs. 7360 | Rs. 9300 |
| Narowal | Rs. 7320 | Rs. 9200 |
| Sheikhupura | Rs. 7350 | Rs. 9400 |
Cotton Price Today in Sindh
Today cotton price in Sindh varies from Rs. 7500 to Rs. 9800 per 40 kg. Today, the kapas rate per kg falls between Rs. 190 and Rs. 250. Prices for kapas differ from city to city, reflecting local demand and supply dynamics. For a detailed overview, please refer to the up-to-date prices listed in the table below.
| Sindh Cities | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Karachi | Rs. 7500 | Rs. 9800 |
| Sukkur | Rs. 7400 | Rs. 9600 |
| Jacobabad | Rs. 7200 | Rs. 9500 |
| Hyderabad | Rs. 7100 | Rs. 9700 |
| Badin | Rs. 7500 | Rs. 9300 |
| Larkana | Rs. 7300 | Rs. 9600 |
| Sanghar | Rs. 7200 | Rs. 9700 |
| Khairpur | Rs. 7500 | Rs. 9700 |
| Islamkot | Rs. 7300 | Rs. 9500 |
| Malir Cantonment | Rs. 7100 | Rs. 9900 |
| Nawabshah | Rs. 7300 | Rs. 9800 |
| Mithi | Rs. 7500 | Rs. 9300 |
| Sehwan | Rs. 7600 | Rs. 9600 |
| Qambar | Rs. 7500 | Rs. 9500 |
| Gambat | Rs. 7300 | Rs. 9800 |
| Mirpur Mathelo | Rs. 7500 | Rs. 9400 |
| Kambar Ali Khan | Rs. 7200 | Rs. 9600 |
| Tando Adam | Rs. 7400 | Rs. 9200 |
| Jamshoro | Rs. 7500 | Rs. 9600 |
| Kotri | Rs. 7800 | Rs. 9300 |
| Moro | Rs. 7700 | Rs. 9700 |
| Sakrand | Rs. 7200 | Rs. 9400 |
| RCW Rohri | Rs. 7400 | Rs. 9600 |
| Umarkot | Rs. 7700 | Rs. 9400 |
| Thatta | Rs. 7100 | Rs. 9700 |
| Tando Allahyar | Rs. 7800 | Rs. 9800 |
| Mirpur Khas | Rs. 7400 | Rs. 9900 |
| Ghotki | Rs. 7500 | Rs. 9300 |
| Dadu | Rs. 7300 | Rs. 9500 |
| Kashmore | Rs. 7100 | Rs. 9700 |
Conclusion
The cotton market in Pakistan reflects a complex interplay of quality, regional production, and supply dynamics. With prices currently ranging from Rs. 7,200 to Rs. 9,700 per 40 kg, the fluctuations highlight the significance of both quality and location in determining market value. As the sixth-largest cotton producer globally, Pakistan’s agricultural landscape, particularly in the provinces of Punjab and Sindh, plays a vital role in shaping these rates. High production levels generally lead to competitive pricing, demonstrating the direct relationship between supply and market rates. For farmers and traders, keeping abreast of these prices is essential for informed decision-making and effective sales strategies. The detailed pricing information available serves as an important tool for navigating the evolving market landscape.
Read more: Til Rate Today
FAQs
Cotton rate today in Pakistan?
Currently, cotton prices in Pakistan vary between Rs. 7,200 and Rs. 9,700 for every 40 kilograms.
Kapas rates today for 1kg?
Kapas rates today for 1 kg vary between Rs. 195 and Rs. 245.
In Punjab, the price of 1 kg cotton is 200 PKR to 240 PKR.
Cotton price per kg?
Cotton price per kg vary between 195 PKR and 245 PKR
Phutti rate today?
Phutti rate in Pakistan ranges from Rs. 7,200 and Rs. 9,700 per 40kg.





