Rice Price in Pakistan Today 16 May 2025
Today, rice price in Pakistan vary according to different varieties and cities. Today, the price for 1509 paddy rice ranges between Rs. 3200 and Rs. 4200 based on the quality of paddy rice. The rates for Super 1509 quality, as well as other paddy and rice varieties including Super Kernel, Super Basmati, 1692, 1847, LP18, Red 86, Supri, Hybrid Supri, Super Fine, IRRI-6, and C9, are provided below.

Rice Price in Pakistan
The prices of rice vary according to the type and quality of the grain. The current prices for some of the most popular rice varieties in Pakistan.
| Rice Varity | White | Sella | Steam |
|---|---|---|---|
| Kainat 1121 40 KG | Rs. 6150 | Rs. 7100 | Rs. 7500 |
| Kainat 1121 B1 Broken 40 KG | Rs. 3560 | Rs. 3700 | Rs. 4100 |
| New Super Basmati 40 KG | Rs. 5650 | Rs. 5500 | Rs. 6500 |
| Kainat 1121 Short Grain 40 KG | Rs. 4300 | Rs. 4400 | Rs. 4600 |
| Basmati 386 40 KG | Rs. 3900 | Rs. 4400 | Rs. 4500 |
| Super Basmati Old 40 KG | Rs. 5600 | Rs. 6200 | Rs. 6600 |
| Irri 6 40 KG | Rs. 3300 | Rs. 3500 | Rs. 3800 |
| C 9 40 KG | Rs. 3700 | Rs. 3900 | Rs. 4200 |
| Super Fine 40 KG | Rs. 4200 | Rs. 4500 | Rs. 5000 |
| Supri 40 KG | Rs. 3670 | Rs. 3900 | Rs. 4100 |
| Super 1509 40 KG | Rs. 5280 | Rs. 5600 | Rs. 6000 |
| Super B2 Broken 40 KG | Rs. 3350 | Rs. 3500 | Rs. 3700 |
| Super Short Grain 40 KG | Rs. 4100 | Rs. 4300 | Rs. 4500 |
Munji Rate Today in Pakistan
The prices of munji depend on the type and quality of the grain. Here are the current rates for popular munji varieties in Pakistan.
| Varieties | Minimum Price | Maximum Price |
|---|---|---|
| IRRI-6 Munji | Rs. 2000 | Rs. 2700 |
| Hybrid Munji | Rs. 2100 | Rs. 2750 |
| Hybrid LP-18 Munji | Rs. 2200 | Rs. 2600 |
| Supri Munji | Rs. 2300 | Rs. 2800 |
| Laal-86 Munji | Rs. 2600 | Rs. 3200 |
| IRRI Fine Munji | Rs. 2300 | Rs. 2900 |
| Super 1509 Munji | Rs. 3200 | Rs. 4200 |
| Super Fine 1692 Munji | Rs. 3150 | Rs. 4150 |
| Super 1509 Munji (Old) | Rs. 4600 | Rs. 4950 |
| Super Kainat 1121 Munji (Old) | Rs. 4700 | Rs. 5100 |
Super 1509/1692 Munji Rate Today
Super 1509, 1692, and 1847 munji prices are equal to the same in the market. Current prices for these varities are different accordingly to the cities.
| Cities | Minimum Price | Maximum Price |
|---|---|---|
| Lahore | Rs. 3200 | Rs. 4200 |
| Islamabad | Rs. 3250 | Rs. 4230 |
| Karachi | Rs. 3100 | Rs. 4140 |
| Hafizabad | Rs. 3150 | Rs. 4120 |
| Gujranwala | Rs. 3180 | Rs. 4170 |
| Sialkot | Rs. 3220 | Rs. 4150 |
| Faisalabad | Rs. 3150 | Rs. 4160 |
| Arifwala | Rs. 3100 | Rs. 4170 |
| Multan | Rs. 3050 | Rs. 4180 |
| Ali Pur Chatha | Rs. 3250 | Rs. 4150 |
Factors Affecting Rice Price in Pakistan
- Supply and Demand: Like any commodity, rice prices fluctuate based on supply and demand. Harvest seasons usually see a dip in prices, while off-seasons or low yields can lead to a rise.
- Global Market Influence: As a major rice exporter, global demand for Pakistani rice, particularly Basmati, can influence domestic prices.
- Weather Conditions: Unfavorable weather conditions such as floods or droughts can significantly impact the supply of rice, leading to price hikes.
- Input Costs: The cost of fertilizers, labor, and transportation also play a crucial role in determining the price of rice.
Conclusion
Paddy and rice prices in Pakistan are influenced by a complex set of factors, from variety and region to global demand and input costs. By understanding these elements, traders, farmers, and consumers can make more informed decisions. Understanding these factors is crucial for farmers, traders, and consumers alike. As the market for rice continues to grow, staying informed about the latest prices can help you make better purchasing or selling decisions.
Read more: Wheat Price in Pakistan






Ma Sha Allah’s