Gandam Rate Today in Pakistan 16 May 2025
Gandam rate today in Pakistan ranges between PKR 2,100 and PKR 2,400 per 40 kilograms, varying by region and quality. This fluctuation is primarily due to the government’s decision not to announce a minimum support price (MSP) for wheat this year, leaving the market to operate under free-market mechanisms.

پاکستان میں گندم کی قیمت آج 2100 سے 2400 روپے فی 40 کلو تک ہے، جو معیار اور علاقے کے حساب سے مختلف ہے۔ حکومت کی جانب سے امدادی قیمت نہ دینے کی وجہ سے کسان مشکلات کا شکار ہیں جبکہ آڑھتی اور فلور مل مالکان فائدے میں ہیں۔ پنجاب حکومت نے 15 ارب کا پیکج دیا مگر کسانوں نے اسے مسترد کر دیا۔
Gandam Rate Today in Pakistan
| Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Lahore | Rs. 2150 | Rs. 2550 |
| Karachi | Rs. 2250 | Rs. 2650 |
| Hyderabad | Rs. 2100 | Rs. 2450 |
| Faisalabad | Rs. 2100 | Rs. 2450 |
| Rawalpindi | Rs. 2100 | Rs. 2500 |
| Sialkot | Rs. 2160 | Rs. 2470 |
| Hafizabad | Rs. 2130 | Rs. 2550 |
| Multan | Rs. 2100 | Rs. 2480 |
| Dera Ghazi Khan | Rs. 2100 | Rs. 2320 |
| Arif Wala | Rs. 2150 | Rs. 2590 |
| Nankana Sahib | Rs. 2130 | Rs. 2410 |
| Gujranwala | Rs. 2150 | Rs. 2310 |
| Bahawalpur | Rs. 2120 | Rs. 2410 |
| Gujrat | Rs. 2110 | Rs. 2410 |
| Sahiwal | Rs. 2100 | Rs. 2550 |
| Jhung | Rs. 2140 | Rs. 2410 |
| Bahawalnagar | Rs. 2160 | Rs. 2310 |
| Kasur | Rs. 2100 | Rs. 2310 |
| Chiniot | Rs. 2180 | Rs. 2440 |
| Khanewal | Rs. 2100 | Rs. 2420 |
| Sargodha | Rs. 2140 | Rs. 2550 |
| Rahim Yar Khan | Rs. 2190 | Rs. 2410 |
| Bhakkar | Rs. 2100 | Rs. 2350 |
| Muzaffargarh | Rs. 2100 | Rs. 2320 |
| Okkara | Rs. 2160 | Rs. 2400 |
| Chakwal | Rs. 2150 | Rs. 2550 |
| Mianwali | Rs. 2160 | Rs. 2420 |
| Vehari | Rs. 2160 | Rs. 2310 |
| Sheikhupura | Rs. 2180 | Rs. 2450 |
| Pakpattan | Rs. 2100 | Rs. 2450 |
| Layyah | Rs. 2190 | Rs. 2450 |
| Narowal | Rs. 2150 | Rs. 2450 |
| Attock | Rs. 2160 | Rs. 2550 |
| Jhelum | Rs. 2100 | Rs. 2350 |
Also Read: Wheat Rate in Pakistan
Gandam Rate Today in Punjab
| Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Lahore | Rs. 2150 | Rs. 2550 |
| Faisalabad | Rs. 2100 | Rs. 2450 |
| Rawalpindi | Rs. 2100 | Rs. 2500 |
| Sialkot | Rs. 2160 | Rs. 2470 |
| Hafizabad | Rs. 2130 | Rs. 2550 |
| Multan | Rs. 2100 | Rs. 2480 |
| Dera Ghazi Khan | Rs. 2100 | Rs. 2320 |
| Ali Pur | Rs. 2100 | Rs. 2440 |
| Arif Wala | Rs. 2150 | Rs. 2590 |
| Nankana Sahib | Rs. 2130 | Rs. 2410 |
| Gujranwala | Rs. 2150 | Rs. 2310 |
| Bahawalpur | Rs. 2120 | Rs. 2410 |
| Gujrat | Rs. 2110 | Rs. 2410 |
| Sahiwal | Rs. 2100 | Rs. 2550 |
| Jhung | Rs. 2140 | Rs. 2410 |
| Bahawalnagar | Rs. 2160 | Rs. 2310 |
| Kasur | Rs. 2100 | Rs. 2310 |
| Chiniot | Rs. 2180 | Rs. 2440 |
| Khanewal | Rs. 2100 | Rs. 2420 |
| Sargodha | Rs. 2140 | Rs. 2550 |
| Rahim Yar Khan | Rs. 2190 | Rs. 2410 |
| Bhakkar | Rs. 2100 | Rs. 2350 |
| Muzaffargarh | Rs. 2100 | Rs. 2320 |
| Okkara | Rs. 2160 | Rs. 2400 |
| Chakwal | Rs. 2150 | Rs. 2550 |
| Mianwali | Rs. 2160 | Rs. 2420 |
| Vehari | Rs. 2160 | Rs. 2310 |
| Sheikhupura | Rs. 2180 | Rs. 2450 |
| Pakpattan | Rs. 2100 | Rs. 2450 |
| Layyah | Rs. 2190 | Rs. 2450 |
| Narowal | Rs. 2150 | Rs. 2450 |
| Attock | Rs. 2160 | Rs. 2550 |
| Jhelum | Rs. 2100 | Rs. 2350 |
| Mandi Bahauddin | Rs. 2170 | Rs. 2550 |
| Burewala | Rs. 2100 | Rs. 2550 |
| Ahmedpur East | Rs. 2100 | Rs. 2450 |
| Muridke | Rs. 2150 | Rs. 2550 |
| Kamalia | Rs. 2150 | Rs. 2450 |
| Kot Addu | Rs. 2150 | Rs. 2450 |
| Jaranwala | Rs. 2100 | Rs. 2350 |
| Bhalwal | Rs. 2150 | Rs. 2410 |
| Hasilpur | Rs. 2160 | Rs. 2310 |
| Kamoke | Rs. 2140 | Rs. 2410 |
| Haroonabad | Rs. 2190 | Rs. 2310 |
| Arifwala | Rs. 2180 | Rs. 2410 |
| Samundri | Rs. 2180 | Rs. 2410 |
| Lodhran | Rs. 2100 | Rs. 2510 |
Also Read: 40 Kg Wheat Price in Pakistan
Gandam Rate Today in Sindh
| Sindh Cities | Minimum Price/40kg | Maximum Price/40kg |
|---|---|---|
| Karachi | Rs. 2150 | Rs. 2450 |
| Hyderabad | Rs. 2100 | Rs. 2450 |
| Larkana | Rs. 2100 | Rs. 2400 |
| Nawabshah | Rs. 2160 | Rs. 2370 |
| Badin | Rs. 2130 | Rs. 2450 |
| Bhirkan | Rs. 2100 | Rs. 2380 |
| Chachro | Rs. 2100 | Rs. 2420 |
| Daharki | Rs. 2100 | Rs. 2340 |
| Dadu | Rs. 2150 | Rs. 2490 |
| Digri | Rs. 2130 | Rs. 2310 |
| Hala | Rs. 2150 | Rs. 2410 |
| Ghotki | Rs. 2120 | Rs. 2310 |
| Islamkot | Rs. 2110 | Rs. 2410 |
| Jacobabad | Rs. 2100 | Rs. 2350 |
| Jamshoro | Rs. 2140 | Rs. 210 |
| Jhudo | Rs. 2160 | Rs. 2310 |
| Kandhkot | Rs. 2100 | Rs. 2410 |
| Chiniot | Rs. 2180 | Rs. 2340 |
| Kandiaro | Rs. 2100 | Rs. 2420 |
| Kashmore | Rs. 2140 | Rs. 2450 |
| Khipro | Rs. 2190 | Rs. 2410 |
| Khairpur | Rs. 2100 | Rs. 2350 |
| Kotri | Rs. 2100 | Rs. 2320 |
| Kunri | Rs. 2160 | Rs. 2400 |
| Larkana | Rs. 2150 | Rs. 2450 |
| Mithi | Rs. 2160 | Rs. 2320 |
| Mehrabpur | Rs. 2160 | Rs. 2410 |
| Mehar | Rs. 2180 | Rs. 2340 |
| Matiari | Rs. 2100 | Rs. 2410 |
| Mirpur Khas | Rs. 2190 | Rs. 2440 |
| Mirpur Mathelo | Rs. 2150 | Rs. 2330 |
| Moro | Rs. 2160 | Rs. 2350 |
| Naudero | Rs. 2100 | Rs. 2410 |
| Nasirabad | Rs. 2170 | Rs. 2320 |
| New Sukkur | Rs. 2100 | Rs. 2430 |
| Naukot | Rs. 2100 | Rs. 2410 |
| Nowshero Feroze | Rs. 2150 | Rs. 2360 |
| Pano Aqil | Rs. 2150 | Rs. 2440 |
| Qambar | Rs. 2150 | Rs. 2330 |
| Qasimabad | Rs. 2100 | Rs. 2420 |
| Ratodero | Rs. 2150 | Rs. 2410 |
| Nawabshah(S.B.) | Rs. 2160 | Rs. 2310 |
| Rohri | Rs. 2140 | Rs. 2310 |
| Sakrand | Rs. 2190 | Rs. 2310 |
| Sanghar | Rs. 2180 | Rs. 2340 |
| Sehwan | Rs. 2180 | Rs. 2320 |
| Shahdadkot | Rs. 2140 | Rs. 2440 |
| Shahdadpur | Rs. 2150 | Rs. 2430 |
| Shahpur Chakar | Rs. 2130 | Rs. 2450 |
| Shikarpur | Rs. 2160 | Rs. 2320 |
| Tando Adam | Rs. 2140 | Rs. 2310 |
| Tando Allahyar | Rs. 2150 | Rs. 2400 |
Impact of No Support Price By Government
The government’s decision to forego announcing a minimum support price for wheat in 2025 has led to:
• Market Volatility: Prices fluctuate based on supply and demand without a safety net for farmers.
• Farmer Discontent: Many farmers are forced to sell at prices below their production costs.
• Middlemen Advantage: Traders and flour mill owners benefit from purchasing wheat at lower prices.
مارکیٹ میں اتار چڑھاؤ: گندم کی قیمتیں طلب و رسد کے مطابق بدلتی رہتی ہیں، کسانوں کے لیے کوئی تحفظ موجود نہیں۔
کسانوں کی ناراضگی: بہت سے کسانوں کو اپنی پیداوار کی لاگت سے کم قیمت پر گندم بیچنے پر مجبور ہونا پڑتا ہے۔
بیوپاریوں کا فائدہ: آڑھتی اور فلور مل مالکان کم قیمت پر گندم خرید کر زیادہ منافع کماتے ہیں۔
Punjab’s Rs. 15 Billion Relief Package
In response to farmer protests, the Punjab government announced a Rs. 15 billion relief package aimed at assisting wheat farmers during the harvest season.
• Financial Aid: Direct financial support to 550,000 wheat farmers through the Kisan Card.
• Objective: To mitigate the financial losses due to falling wheat prices.
Farmer Response:
Despite the initiative, the Pakistan Kissan Ittehad (PKI) rejected the package, terming it insufficient and ill-conceived. They demand the reinstatement of a guaranteed support price to shield farmers from mounting financial losses.
Factors Influencing Gandam Prices
Government Policies: The discontinuation of MSP (minimum support price) has removed a safety net for farmers.
Supply and Demand: Regional production disparities affect local prices.
Global Market Trends: International wheat prices and currency exchange rates impact import costs.
Weather Conditions: Climate events can disrupt harvests, affecting supply.
Import Policies: Changes in import regulations influence domestic supply and prices.
Conclusion
The current gandam rate in Pakistan, ranging between PKR 2,100 to PKR 2,400 per 40 kg, reflects a market deeply affected by the absence of a government-announced support price in 2025. This shift to a purely free-market system has left farmers vulnerable, while traders and flour mill owners continue to benefit. Despite relief efforts like Punjab’s Rs15 billion package, the lack of a fixed gandam price has caused financial instability and dissatisfaction among the agricultural community.
FAQS
What is the current gandam rate in Pakistan?
The gandam price ranges between PKR 2,100 and PKR 2,400 per 40 kg, varying by region and quality.
Has the government announced a support price for wheat in 2025?
No, the government has not announced a minimum support price for wheat this year.
Why are farmers protesting?
Farmers are protesting due to the absence of a support price, which has led to them selling wheat at prices below production costs.
How does the lack of a support price affect consumers?
While consumers might benefit from lower prices in the short term, long-term effects could include reduced wheat production and supply shortages.






